| Sl. No. | Advertisement Description | Duration / Qty | Rate |
|---|---|---|---|
| 01 | Commercial Ad | 10 sec | â¹250/- |
| 02 | Scroll Ad | Unlimited | â¹1,500/- per day |
| 03 | Austin Band | 10 sec | â¹250/- per slot |
| 04 | L Band | 10 sec | â¹250/- one time |
| 05 | Teleshopping | 15 minutes | â¹10,000/- per slot |
| 06 | Commercial Health Live Programs | 25 minutes per month |
â¹15,000/- â¹4,00,000/- |
| 07 | Commercial / Education Live Programs | 25 minutes | â¹15,000/- |
Note: GST & other Government Taxes are extra as applicable.